Cost of owning a dog in Kansas
Services in Kansas are priced at 93.8% of the US level (BEA Regional Price Parities, 2024) — well below the national average — one of the cheapest states for vet care, grooming and boarding. Food, gear and medication bought online cost the same everywhere, so the difference lands on the vet, groomer, kennel and insurer.
| Category | per year | Share |
|---|---|---|
| Food & treats929 kcal/day × $1.42 per 1,000 kcal + 30% treats | $625 | 24% |
| Vet & preventive1 exam, core vaccines, heartworm test, dental every 3 yrs, 12 months of parasite prevention | $771 | 30% |
| InsuranceAccident & illness plan, US average, adjusted for state | $784 | 31% |
| GroomingHome grooming: brush, clippers, shampoo | $24 | 1% |
| Supplies & gearReplacement toys, waste bags, treats | $58 | 2% |
| Training & boardingUS average yearly boarding spend, adjusted for state | $302 | 12% |
Where Kansas sits
| Services price level | 93.8 |
| Rank among 51 (1 = cheapest) | #5 |
| All-items price level | 90.1 |
| Goods price level | 94.0 |
| Housing rents level | 71.2 |
100 = US average. We apply the "services: other" component to vet care, salon grooming, boarding and insurance; goods and rents are shown for context only.
Source · U.S. Bureau of Economic Analysis · Updated 2026-09-21
Similar price level
Popular breeds priced for Kansas
Typical yearly cost for an adult, standard kibble, accident & illness insurance, salon grooming for coats that need clipping. Open a breed to adjust.
| Breed | Per year | First year | Lifetime |
|---|---|---|---|
| French BulldogAKC #1 · small | $2,440 | $3,365 | $25,166 |
| Labrador RetrieverAKC #2 · large | $3,180 | $4,152 | $41,982 |
| Golden RetrieverAKC #3 · large | $2,907 | $3,879 | $39,979 |
| German Shepherd DogAKC #4 · large | $3,198 | $4,170 | $36,671 |
| DachshundAKC #5 · small | $2,428 | $3,353 | $33,926 |
| Miniature PoodleAKC #6 · small | $2,709 | $3,634 | $39,871 |
| Standard PoodleAKC #6 · large | $3,589 | $4,561 | $51,404 |
| Toy PoodleAKC #6 · toy | $2,550 | $3,475 | $37,861 |
| BeagleAKC #7 · small | $2,460 | $3,385 | $32,274 |
| RottweilerAKC #8 · giant | $3,287 | $4,284 | $36,029 |
| German Shorthaired PointerAKC #9 · large | $3,041 | $4,013 | $41,262 |
| BulldogAKC #10 · medium | $2,668 | $3,595 | $27,345 |
| Cane CorsoAKC #11 · giant | $3,430 | $4,427 | $28,771 |
| Cavalier King Charles SpanielAKC #12 · small | $2,665 | $3,590 | $33,128 |
| Yorkshire Terrier (Yorkie)AKC #13 · toy | $2,503 | $3,428 | $35,296 |
Cheapest to keep in Kansas
- 01Chihuahua$2,085
- 02Russian Toy$2,129
- 03Toy Fox Terrier$2,150
Most expensive to keep in Kansas
- 01Black Russian Terrier$4,359
- 02Leonberger$4,064
- 03Komondor$4,053
State pages use one price index for all of Kansas; a big-city clinic and a rural one can differ more than any two states. How the state adjustment works.