Cost of owning a dog in Idaho
Services in Idaho are priced at 99.0% of the US level (BEA Regional Price Parities, 2024) — about the national average, so the US-wide figures on this site apply almost unchanged. Food, gear and medication bought online cost the same everywhere, so the difference lands on the vet, groomer, kennel and insurer.
| Category | per year | Share |
|---|---|---|
| Food & treats929 kcal/day × $1.42 per 1,000 kcal + 30% treats | $625 | 24% |
| Vet & preventive1 exam, core vaccines, heartworm test, dental every 3 yrs, 12 months of parasite prevention | $788 | 30% |
| InsuranceAccident & illness plan, US average, adjusted for state | $828 | 31% |
| GroomingHome grooming: brush, clippers, shampoo | $24 | 1% |
| Supplies & gearReplacement toys, waste bags, treats | $58 | 2% |
| Training & boardingUS average yearly boarding spend, adjusted for state | $319 | 12% |
Where Idaho sits
| Services price level | 99.0 |
| Rank among 51 (1 = cheapest) | #23 |
| All-items price level | 95.5 |
| Goods price level | 96.3 |
| Housing rents level | 90.0 |
100 = US average. We apply the "services: other" component to vet care, salon grooming, boarding and insurance; goods and rents are shown for context only.
Source · U.S. Bureau of Economic Analysis · Updated 2026-09-21
Similar price level
Popular breeds priced for Idaho
Typical yearly cost for an adult, standard kibble, accident & illness insurance, salon grooming for coats that need clipping. Open a breed to adjust.
| Breed | Per year | First year | Lifetime |
|---|---|---|---|
| French BulldogAKC #1 · small | $2,520 | $3,487 | $26,018 |
| Labrador RetrieverAKC #2 · large | $3,257 | $4,271 | $43,099 |
| Golden RetrieverAKC #3 · large | $2,984 | $3,998 | $41,105 |
| German Shepherd DogAKC #4 · large | $3,275 | $4,289 | $37,626 |
| DachshundAKC #5 · small | $2,508 | $3,475 | $35,097 |
| Miniature PoodleAKC #6 · small | $2,815 | $3,782 | $41,481 |
| Standard PoodleAKC #6 · large | $3,706 | $4,720 | $53,162 |
| Toy PoodleAKC #6 · toy | $2,657 | $3,624 | $39,479 |
| BeagleAKC #7 · small | $2,540 | $3,507 | $33,379 |
| RottweilerAKC #8 · giant | $3,364 | $4,403 | $36,921 |
| German Shorthaired PointerAKC #9 · large | $3,118 | $4,132 | $42,406 |
| BulldogAKC #10 · medium | $2,746 | $3,715 | $28,175 |
| Cane CorsoAKC #11 · giant | $3,507 | $4,546 | $29,438 |
| Cavalier King Charles SpanielAKC #12 · small | $2,768 | $3,735 | $34,439 |
| Yorkshire Terrier (Yorkie)AKC #13 · toy | $2,607 | $3,574 | $36,790 |
Cheapest to keep in Idaho
- 01Chihuahua$2,166
- 02Russian Toy$2,209
- 03Toy Fox Terrier$2,230
Most expensive to keep in Idaho
- 01Black Russian Terrier$4,486
- 02Komondor$4,180
- 03Leonberger$4,172
State pages use one price index for all of Idaho; a big-city clinic and a rural one can differ more than any two states. How the state adjustment works.