Cost of owning a dog in Indiana
Services in Indiana are priced at 99.1% of the US level (BEA Regional Price Parities, 2024) — about the national average, so the US-wide figures on this site apply almost unchanged. Food, gear and medication bought online cost the same everywhere, so the difference lands on the vet, groomer, kennel and insurer.
| Category | per year | Share |
|---|---|---|
| Food & treats929 kcal/day × $1.42 per 1,000 kcal + 30% treats | $625 | 24% |
| Vet & preventive1 exam, core vaccines, heartworm test, dental every 3 yrs, 12 months of parasite prevention | $788 | 30% |
| InsuranceAccident & illness plan, US average, adjusted for state | $829 | 31% |
| GroomingHome grooming: brush, clippers, shampoo | $24 | 1% |
| Supplies & gearReplacement toys, waste bags, treats | $58 | 2% |
| Training & boardingUS average yearly boarding spend, adjusted for state | $319 | 12% |
Where Indiana sits
| Services price level | 99.1 |
| Rank among 51 (1 = cheapest) | #24 |
| All-items price level | 93.3 |
| Goods price level | 95.5 |
| Housing rents level | 73.9 |
100 = US average. We apply the "services: other" component to vet care, salon grooming, boarding and insurance; goods and rents are shown for context only.
Source · U.S. Bureau of Economic Analysis · Updated 2026-09-21
Similar price level
Popular breeds priced for Indiana
Typical yearly cost for an adult, standard kibble, accident & illness insurance, salon grooming for coats that need clipping. Open a breed to adjust.
| Breed | Per year | First year | Lifetime |
|---|---|---|---|
| French BulldogAKC #1 · small | $2,522 | $3,490 | $26,038 |
| Labrador RetrieverAKC #2 · large | $3,259 | $4,274 | $43,127 |
| Golden RetrieverAKC #3 · large | $2,986 | $4,001 | $41,132 |
| German Shepherd DogAKC #4 · large | $3,277 | $4,292 | $37,649 |
| DachshundAKC #5 · small | $2,510 | $3,478 | $35,124 |
| Miniature PoodleAKC #6 · small | $2,818 | $3,786 | $41,524 |
| Standard PoodleAKC #6 · large | $3,709 | $4,724 | $53,205 |
| Toy PoodleAKC #6 · toy | $2,659 | $3,627 | $39,514 |
| BeagleAKC #7 · small | $2,542 | $3,510 | $33,405 |
| RottweilerAKC #8 · giant | $3,366 | $4,406 | $36,943 |
| German Shorthaired PointerAKC #9 · large | $3,120 | $4,135 | $42,434 |
| BulldogAKC #10 · medium | $2,747 | $3,717 | $28,186 |
| Cane CorsoAKC #11 · giant | $3,509 | $4,549 | $29,456 |
| Cavalier King Charles SpanielAKC #12 · small | $2,770 | $3,738 | $34,463 |
| Yorkshire Terrier (Yorkie)AKC #13 · toy | $2,608 | $3,576 | $36,810 |
Cheapest to keep in Indiana
- 01Chihuahua$2,167
- 02Russian Toy$2,211
- 03Toy Fox Terrier$2,232
Most expensive to keep in Indiana
- 01Black Russian Terrier$4,489
- 02Komondor$4,183
- 03Leonberger$4,175
State pages use one price index for all of Indiana; a big-city clinic and a rural one can differ more than any two states. How the state adjustment works.